*********************************************************************
*             Birdsoft Poster Record for Area: WRITING              *
*         Messages received by Birdsoft Online (1:135/907)          *
*               Sat, Mar  1, 1997 - Fri, Mar  7, 1997               *
*               TRAFFIC  Alpha Version for OS/2 2.00                *
*********************************************************************
     Posts                Name           Average Size      Address
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  24                        Karen Rhodes      1237       1:3620/14.0
  21                            Tim Baer      1316       1:275/160
  19                         Chris Kling       889       1:3629/101.0
  17                         Jack Ruttan      1084       1:167/133.0
  12                         Lisa Peppan      1024       1:343/236.3
  12                     Laurie Campbell      1045       1:153/951.0
  11                           Ron Stone      1489       1:124/8107.0
  11                           Anne Page      1233       1:106/6256@
   9                       BRYNA STEVENS       796       1:125/665
   9                   Michelle Bottorff      1137       1:282/26
   9                          TIM ESAIAS       881       1:129/260
   8                        James Walton       736       1:129/260.0
   7                        Rachel Veraa      1389       1:135/907.0
   6                          Bob Bonomi      1237       1:124/8107.0
   5                    dorothy reynolds      2764       1:202/711.0
   4                      Elvis Hargrove       640       1:397/6@
   4                           MATT GRAY      1472       1:123/8
   3                     Sharon Carrigan      1109       1:105/56
   3                     Felicity Walker      1280       3:639/110.0
   3                        Erich Angell      1536       1:272/160.0
   2                            Ken Wolf      1280       1:234/2
   2                      Jerry Budinski      1152       1:2613/111.0
   2                 Jane Campos Johnson      1152       1:138/102.0
   2                       Nolan Shapiro       640       1:3620/14
   2                             Yoon Ha      2048       6:760/6.0
   2                  Barbara Shafferman      1024       1:2619/110
   2                      Kestrel T'Rael       768       1:128/166.4
   2                        Phil McCloud       512       1:105/78.11
   2                       Beth Friedman       512       1:282/26.5
   1                         Kathy Dewey      1536       1:382/701.0@
   1                     TRAFFIC v. 1.15      3840       1:135/907
   1                          Paul Borte      1024       1:105/84
   1                     Samantha Smartt      1536       1:124/8107.0
   1                         Dalton Kidd      1024       1:388/24
   1                       Phil Reynolds       768       1:114/514
   1                       Hildy Macwest       768       1:2613/388
   1                            Stu Turk       768       1:129/26.2
   1                          Moderators      1536       1:135/907

     Total = 224   by 38 authors.


Return